Communities designated in blue are Members of Sister Cities International.
Click on a city name to learn more about its sister city initiatives.
|
|
| Community |
Website |
Sister City |
Website |
| Anhui Province, Anhui | | State of Maryland, Maryland |  |
| Anshan, Liaoning | | Birmingham, Alabama |  |
| Baiyin, Gansu | | Ponca City, Oklahoma | |
| Baoding, Hebei | | Charlotte, North Carolina |  |
| Beihai, Guangxi | | Tulsa, Oklahoma |  |
| Beihai, Guangxi | | Oakland, California |  |
| Beijing | | Washington, District of Columbia | |
| Beijing | | New York, New York |  |
| Benxi | | Peoria, Illinois |  |
| Changchun, Jilin | | Little Rock, Arkansas |  |
| Changchun, Jilin | | Flint, Michigan |  |
| Changping District, Beijing | | Oakland, California |  |
| Changsha, Hunan | | Saint Paul, Minnesota |  |
| Changshu, Jiangsu | | Whittier, California |  |
| Changzhou | | Rockford, Illinois |  |
| Chao Yang District, Beijing | | Birmingham, Alabama |  |
| Chengdu | | Phoenix, Arizona |  |
| Chengdu | | Knoxville, Tennessee | |
| Chengdu | | Oakland, California |  |
| Chenzhou, Hunan | | Laredo, Texas |  |
| Chongqing | | Seattle, Washington |  |
| Chongqing (Municipality of), Chongqing | | Washington, District of Columbia | |
| Cixi | | Bakersfield, California | |
| Dalian
| | Oakland, California |  |
| Dandong, Liaoning | | Wilmington, North Carolina | |
| Foshan | | Stockton, California |  |
| Foshan | | Oakland, California |  |
| Fuxin City, Liaoning | | Corona, California | |
| Fuyang City | | Riverbank, California | |
| Fuzhou | | Tacoma, Washington |  |
| Gianjin | | Mobile, Alabama | |
| Guangzhou | | Los Angeles, California |  |
| Guangzhou | | Oakland, California |  |
| Guilin | | Orlando, Florida | |
| Haidian District, Beijing | | Berkeley, California | |
| Haikou City | | Oklahoma City, Oklahoma |  |
| Haikou City | | Oakland, California |  |
| Hainan Province, Hainan | | Maui County, Hawaii | |
| Hanchuan | | Martinez, California | |
| Hangzhou | | Boston, Massachusetts |  |
| Harbin, Heilongjiang | | Minneapolis, Minnesota |  |
| Hefei | | Columbus, Ohio |  |
| Heilongjiang Province | | State of Alaska, Alaska | |
| Heze, Anhui | | Mobile, Alabama | |
| Huangshi, Hubei | | Birmingham, Alabama |  |
| Huizhou Municipality, Guangdong | | Milpitas, California |  |
| Jiangdu, Jiangsu | | Stamford, Connecticut | |
| Jiangmen, Guangdong | | Riverside, California |  |
| Jiangxi Province, Jiangxi | | Commonwealth of Kentucky, Kentucky | |
| Jiashan, Zhejiang | | Morris, Minnesota | |
| Jilin | | Spokane, Washington |  |
| Jinan, Shandong | | Sacramento, California |  |
| Jingan District, Shanghai | | Oakland, California |  |
| Jinzhou, Liaoning | | Oakland, California |  |
| Jiujiang | | Louisville, Kentucky |  |
| Jurong, Jiangsu | | Oakland, California |  |
| Kaifeng | | Wichita, Kansas |  |
| Kaiping | | Mesa, Arizona |  |
| Kunming, Anhui | | Denver, Colorado |  |
| Lanzhou | | Albuquerque, New Mexico |  |
| Leshan, Sichuan | | Gilbert, Arizona | |
| Lhasa, Anhui | | Boulder, Colorado | |
| Lijiang, Yunnan | | Roanoke, Virginia |  |
| Liupanshui | | Tucson, Arizona | |
| Liuzhou, Guangxi | | Cincinnati, Ohio |  |
| Luoyang, Anhui | | La Crosse, Wisconsin |  |
| Maoming, Guangdong | | Oakland, California |  |
| Mianyang, Sichuan | | Oakland, California |  |
| Mishan City, Heilongjiang | | Juneau, Alaska |  |
| Nanhai | | Reno, Nevada |  |
| Nanjing, Jiangsu | | St. Louis, Missouri |  |
| Nanning, Guangxi | | Oakland, California |  |
| Ningbo, Anhui | | Wilmington, Delaware |  |
| Ningbo, Anhui | | Jacksonville, Florida |  |
| Pudong | | Oakland, California |  |
| Qingdao, Shandong | | Long Beach, California |  |
| Qingdao, Shandong | | Columbia, Missouri |  |
| Qingdao, Shandong | | Oakland, California |  |
| Qingdao, Shandong | | Miami, Florida |  |
| Qingdao, Shandong | | | |
| Qinhuangdao, Hebei | | Toledo, Ohio |  |
| Qufu | | Boynton Beach, Florida | |
| Qufu | | Davis, California | |
| Quzhou | | Red Wing, Minnesota | |
| Sanming, Fujian | | Lansing, Michigan |  |
| Shanghai, Anhui | | San Francisco, California | |
| Shanghai, Anhui | | Chicago, Illinois |  |
| Shaoxing | | Jacksonville, Florida |  |
| Shenyang, Liaoning | | Chicago, Illinois |  |
| Shenyang, Liaoning | | Pittsburg, California | |
| Shenzhen, Guangdong | | Houston, Texas |  |
| Shijiazhuang, Hebei | | Des Moines, Iowa | |
| Siming District of Xiamen City | | Sarasota, Florida | |
| SongShang, Henan | | Oakland, California |  |
| Suzhou, Jiangsu | | Portland, Oregon |  |
| Suzhou, Jiangsu | | Queen Anne's County, Maryland | |
| Suzhou, Jiangsu | | Jacksonville, Florida |  |
| Taizhou, Jiangsu | | Newport News, Virginia |  |
| Tanggu City | | Oakland, California |  |
| Tianjin | | Philadelphia, Pennsylvania | |
| Tianjin City, Tianjin | | Dallas, Texas |  |
| Tianjin Port Free Trade Zone, Tianjin | | Greenville, South Carolina |  |
| Weifang, Shandong | | Pueblo, Colorado | |
| Weifang, Shandong | | Oakland, California |  |
| Weihai, Shandong | | Santa Barbara, California |  |
| Wuhan | | Pittsburgh, Pennsylvania | |
| Wuxi | | Chattanooga, Tennessee |  |
| XI'an, Shaanxi
| | Kansas City, Missouri |  |
| Xiamen | | Baltimore, Maryland |  |
| Xicheng District, Beijing | | Pasadena, California |  |
| Xinzheng, Henan | | Hays, Kansas | |
| Xishuangbanna, Yunnan | | Austin, Texas |  |
| Xuzhou | | Newark, New Jersey | |
| Yangpu District, Shanghai | | Winston-Salem, North Carolina |  |
| Yangshuo County, Guangxi | | Rapid City, South Dakota | |
| Yangshuo County, Guangxi | | Morehead, Kentucky |  |
| Yangzhou, Jiangsu | | Kent, Washington |  |
| Yanji City | | Culver City, California | |
| Yantai, Shandong | | San Diego, California | |
| Yingkou, Anhui | | Jacksonville, Florida |  |
| Yushu | | San Bernardino, California | |
| Zhengzhou | | Richmond, Virginia |  |
| Zhenjiang | | Tempe, Arizona |  |
| Zhongshan City, Qinghai | | Maui County, Hawaii | |
| Zhoushan | | Richmond, California | |
| Zhuhai | | Redwood City, California | |
| Zibo | | Erie, Pennsylvania | |
| Zixing City, Hunan | | Laredo, Texas |  |
|
|
|
|