Communities designated in blue are Members of Sister Cities International.
Click on a city name to learn more about its sister city initiatives.
|
|
| Community |
Website |
Sister City |
Website |
| Acambaro, Guanajuato | | Laredo, Texas |  |
| Acapulco, Guerrero | | Beverly Hills, California |  |
| Aguascalientes, Aguascalientes | | Modesto, California |  |
| Aguascalientes, Aguascalientes | | Temple, Texas | |
| Aguascalientes, Aguascalientes | | Lynwood, California | |
| Alamos, Sonora | | Scottsdale, Arizona |  |
| Atotonilco | | South San Francisco, California | |
| Buena Vista, Baja California Sur | | Victorville, California | |
| Cabo San Lucas, Baja California Sur | | Newport Beach, California | |
| Caborca, Aguascalientes | | Prescott, Arizona |  |
| Caborca, Sonora | | Upland, California | |
| Campeche, Campeche | | | |
| Cananea, Sonora | | Sierra Vista, Arizona |  |
| Cancun | | Wichita, Kansas |  |
| Cedral | | Chicago Heights, Illinois |  |
| Chignahuapan | | Roseville, California | |
| Chihuahua, Chihuahua | | Albuquerque, New Mexico |  |
| Chihuahua, Chihuahua | | Lynwood, California | |
| Chihuahua, Chihuahua | | Pueblo, Colorado | |
| Cienega de Flores, Nuevo Leon | | Laredo, Texas |  |
| Citlaltípec, Veracruz-Llave | | Little Chute, Wisconsin | |
| Ciudad Guzman | | Longmont, Colorado | |
| Ciudad Mante, Aguascalientes | | Boulder, Colorado | |
| Ciudad Obregon, Sonora | | Tucson, Arizona | |
| Colima, Colima | | Redwood City, California | |
| Colima, Colima | | Norman, Oklahoma | |
| Cordoba, Veracruz-Llave | | Chillicothe, Ohio | |
| Coyoacan, Jalisco | | Arlington County, Virginia |  |
| Cuautla, Jalisco | | Renton, Washington |  |
| Cuautla, Morelos | | Riverside, California |  |
| Cuernavaca, Aguascalientes | | Denver, Colorado |  |
| Culiacan, Sinaloa | | Saint Paul, Minnesota |  |
| Dzidzantun | | Gonzales, California | |
| El Fuerte Sinaloa | | Southlake, Texas |  |
| El Grullo, Jalisco
| | Kent, Washington |  |
| Empalme | | Stockton, California |  |
| Ensenada
| | Riverside, California |  |
| Ensenada
| | Oceanside, California | |
| Ensenada
| | Redondo Beach, California | |
| Gomez Palacio | | South El Monte, California | |
| Guadalajara, Jalisco
| | Lansing, Michigan |  |
| Guadalajara, Jalisco
| | Portland, Oregon |  |
| Guadalajara, Jalisco
| | Albuquerque, New Mexico |  |
| Guadalajara, Jalisco
| | Kansas City, Missouri |  |
| Guadalajara, Jalisco
| | San Antonio, Texas |  |
| Guadalajara, Jalisco
| | Tucson, Arizona | |
| Guadalupe, Nuevo Leon | | Reno, Nevada |  |
| Guadalupe, Nuevo Leon | | Laredo, Texas |  |
| Guanajuato | | Ashland, Oregon | |
| Guaymas, Sonora | | Mesa, Arizona |  |
| Hermosillo, Sonora
| | Phoenix, Arizona |  |
| Hermosillo, Sonora
| | Irvine, California |  |
| Hidalgo, Hidalgo | | Goliad, Texas | |
| Huatabampo, Sonora | | Gardena, California | |
| Ixtapa Zihuatanejo, Guerrero
|  | Palm Desert, California | |
| Jalisco, Jalisco | | State of Maryland, Maryland |  |
| Jerecuaro, Guanajuato | | Salinas, California | |
| Jerez de Garcia Salinas, Zacatecas | | Laredo, Texas |  |
| Jesus Maria, Aguascalientes | | Queen Creek, Arizona | |
| La Paz | | Redondo Beach, California | |
| La Piedad | | Woodland, California | |
| Lampazos, Nuevo Leon | | Laredo, Texas |  |
| Lazaro Cardenas, Michoacan de Ocampo | | Antioch, California |  |
| Leon, Guanajuato | | San Diego, California | |
| Leon, Guanajuato | | Laredo, Texas |  |
| Loreto, Baja California Sur | | Cerritos, California | |
| Magdelena | | Temple City, California | |
| Manzanillo, Colima | | San Pablo, California | |
| Manzanillo, Colima | | Flagstaff, Arizona |  |
| Manzanillo, Colima | | Saint Paul, Minnesota |  |
| Mazatlan | | Seattle, Washington |  |
| Mazatlan | | Santa Monica, California | |
| Merida, Yucatan
| | New Orleans, Louisiana | |
| Merida, Yucatan
| | Erie, Pennsylvania | |
| Mexicali, Baja California | | San Bernardino, California | |
| Mexicali, Baja California | | Yuma, Arizona | |
| Mexico City, Distrito Federal | | Los Angeles, California |  |
| Mexico City, Distrito Federal | | Chicago, Illinois |  |
| Mexticacan, Jalisco | | Laredo, Texas |  |
| Moncolva, Coahuila de Zaragoza | | Laredo, Texas |  |
| Montemorelos, Nuevo Leon | | Laredo, Texas |  |
| Monterrey, Nuevo Leon
| | San Antonio, Texas |  |
| Monterrey, Nuevo Leon
| | Dallas, Texas |  |
| Monterrey, Nuevo Leon
| | Orlando, Florida | |
| Monterrey, Nuevo Leon
| | Corpus Christi, Texas | |
| Morelia, Michoacan de Ocampo | | Kansas City, Missouri |  |
| Morelia, Michoacan de Ocampo | | Yakima, Washington | |
| Municipio De Comondu | | | |
| Municipio de Janos, Chihuahua | | Lordsburg, New Mexico | |
| Naucalpan, Mexico | | Des Moines, Iowa | |
| Navojoa | | Santa Fe Springs, California | |
| Nuevo Casas Grandes | | Colorado Springs, Colorado |  |
| Nuevo Laredo, Tamaulipas | | Laredo, Texas |  |
| Oaxaca, Aguascalientes | | Palo Alto, California |  |
| Ocotlan, Jalisco | | Corona, California | |
| Ocotlan, Jalisco | | Olathe, Kansas | |
| Orizaba | | Portsmouth, Ohio | |
| Parral | | Santa Fe, New Mexico | |
| Patzcuaro | | Sonoma, California | |
| Piedras Negras, Coahuila de Zaragoza | | Sandy City, Utah |  |
| Puebla, Puebla | | Oklahoma City, Oklahoma |  |
| Puebla, Puebla | | Pueblo, Colorado | |
| Puerto Penasco | | Fremont, California |  |
| Puerto Vallarta, Jalisco
| | Highland Park, Illinois | |
| Puerto Vallarta, Jalisco
| | Santa Barbara, California |  |
| Puerto Vallarta, Jalisco
| | Tacoma, Washington |  |
| Queretaro | | Orange, California | |
| Rosarito Beach, Baja California | | Gardena, California | |
| Rosarito Beach, Baja California | | Glendale, California | |
| Saltillo, Coahuila de Zaragoza | | Austin, Texas |  |
| Saltillo, Coahuila de Zaragoza | | Lansing, Michigan |  |
| San Cristobal de las Casas, Chiapas | | Asheville, North Carolina |  |
| San Felipe, Baja California | | Hayward, California | |
| San Luis Potosi, San Luis Potosi
| | Tulsa, Oklahoma |  |
| San Luis Rio Colorado, Sonora | | Yuma, Arizona | |
| San Martin de Hidalgo, Jalisco | | Morgan Hill, California |  |
| San Miguel de Allende, Guanajuato | | La Habra, California | |
| San Miguel de Allende, Guanajuato | | Saint Augustine, Florida |  |
| San Miguel de Allende, Guanajuato | | Redlands, California | |
| San Miguel de Allende, Guanajuato | | Cleburne, Texas | |
| San Miguel de Allende, Guanajuato | | Laredo, Texas |  |
| San Nicolas de los Garza, Nuevo Leon | | Denton, Texas | |
| San Nicolas de los Garza, Nuevo Leon | | Seguin, Texas | |
| San Nicolas de los Garza, Nuevo Leon | | Kansas City, Missouri |  |
| San Pedro Garza Garcia | | Plano, Texas |  |
| San Pedro de las Colonias | | Springfield, Illinois |  |
| Santa Rosalia | | Union City, California | |
| Santiago de Queretaro, Queretaro de Arteaga
| | Holland, Michigan | |
| Santiago de Queretaro, Queretaro de Arteaga
| | Bakersfield, California | |
| Talpa de Allende, Jalisco | | Lynwood, California | |
| Tamazula de Gordiano, Jalisco | | | |
| Tampico, Tamaulipas | | Houston, Texas |  |
| Tecate, Baja California | | National City, California |  |
| Tijuana, Baja California | | San Diego, California | |
| Tixtla de Guerrero | | | |
| Tlahualilo, Durango, Durango | | Laredo, Texas |  |
| Tlalnepantla de Baz | | Wichita, Kansas |  |
| Tlaquepaque, Jalisco
| | Glendale, California | |
| Tlaquepaque, Jalisco
| | Springfield, Missouri | |
| Toluca, Aguascalientes
| | Fort Worth, Texas |  |
| Torreon, Coahuila de Zaragoza | | Fresno, California | |
| Torreon, Coahuila de Zaragoza | | Laredo, Texas |  |
| Tula, Hidalgo | | Benicia, California | |
| Valladolid, Yucatan | | Asheville, North Carolina |  |
| Veracruz, Veracruz-Llave | | Miami Dade County, Florida |  |
| Veracruz, Veracruz-Llave | | San Jose, California |  |
| Veracruz, Veracruz-Llave | | Corpus Christi, Texas | |
| Veracruz, Veracruz-Llave | | Mobile, Alabama | |
| Veracruz, Veracruz-Llave | | Galveston, Texas |  |
| Veracruz, Veracruz-Llave | | Laredo, Texas |  |
| Veracruz/Boca del Rio | | Tampa, Florida |  |
| Villahermosa | | San Bernardino, California | |
| Xalapa-Enríquez, Veracruz-Llave | | Omaha, Nebraska |  |
| Xalisco, Nayarit | | Taos, New Mexico | |
| Zamora, Michoacan de Ocampo | | El Monte, California | |
| Zaxatecas | | Lynwood, California | |
| Zuazua | | Bryan/College Station, Texas | |
|
|
|
|