Cities Seeking Cities list: the Americas
In the Cities Seeking Cities list below you will find North and South American cities who are actively seeking a new sister cities relationship, with basic information about that community.
The lists below differentiate between U.S. communities seeking sister cities and between potential international counterparts seeking sister cities. Complete profiles of the communities listed here can be viewed by clicking on that community's name.
To have your community included in this list please see How to find a sister city.
Return to the Cities Seeking Cities World Map.
| Country | City/County | Population | Contact Name | Area of Interest | ||||
| West Virginia United States | South Charleston | 10,000-25,000 | Margie Spence | All Regions | ||||
| Florida United States | Fort Lauderdale | More than 1,000,000 | Nuccia McCormick | Greece, Europe | ||||
| Tennessee United States | Nashville | 500,000-1,000,000 | Gina Guglielmi | All Regions | ||||
| Tennessee United States | Franklin | 25,000-50,000 | Monique McCullough | UK, Europe | ||||
United States | Los Altos, California | 25,000-50,000 | Carl Orta | France, Europe | ||||
| Michigan United States | Jackson | 50,000-100,000 | Angela Machnik | Germany, Europe | ||||
| Illinois United States | Carol Stream | 25,000-50,000 | Christopher Oakley | Italy, Europe | ||||
| South Carolina United States | Anderson | 50,000-100,000 | Brena Walker | All Countries, Europe | ||||
| Colorado United States | Snowmass Village | Under 5,000 | John Wilkinson | Austria, Europe | ||||
| Utah United States | Draper City, Utah | 25,000-50,000 | Maridene Hancock | All Countries, Europe | ||||
| California United States | Chino Hills | 50,000-100,000 | Susan Taja | Lebanon, Middle East | ||||
| Ohio United States | Centerville | 50,000-100,000 | Sandra Baver | Ireland, Europe | ||||
| North Carolina United States | Pitt County | 50,000-100,000 | Chikako Massey | Japan, Asia | ||||
| Massachusetts United States | Taunton | 50,000-100,000 | Maurice Ornelas | All Regions | ||||
| New York United States | Kendall | Under 5,000 | Michael Weisenburg Weisenburg | Germany, Europe | ||||
| Texas United States | Corpus Cristi | 300,000-500,000 | Mufid Abudaib | Morocco, Africa | ||||
| Wisconsin United States | Black Creek | Under 5,000 | Valerie Husom | All Regions | ||||
| Washington United States | City of Auburn | 50,000-100,000 | William (Bill) Peloza | Italy, Europe | ||||
| Georgia United States | Atlanta | More than 1,000,000 | Frank Corrigan | Croatia, Europe | ||||
| Colorado United States | Fort Collins | 100,000-300,000 | Winfried Schendel | All Regions | ||||
| Kentucky United States | Danville | 10,000-25,000 | G. King Pruitt | All Regions | ||||
| California United States | Bierstock | 25,000-50,000 | Maxwell Smart | Barbados, Caribbean | ||||
| Ohio United States | Dayton, Ohio | 50,000-100,000 | J McGee | Austria, Europe | ||||
| North Dakota United States | Bismarck-Mandan | 50,000-100,000 | Catherine Spencer | All Regions | ||||
| Virginia United States | Norfolk | 100,000-300,000 | Ralph Nahra | All Regions | ||||
| South Dakota United States | Sioux Falls | 100,000-300,000 | Ginny Beck | Ireland, Europe | ||||
| North Carolina United States | Hendersonville | 10,000-25,000 | Bill O'Cain | All Countries, Europe | ||||
| California United States | Rancho Cordova | 50,000-100,000 | Betsy Carlson | All Countries, Europe | ||||
| Florida United States | Sunny Isles Beach | 10,000-25,000 | Arie Steiger | Italy, Europe | ||||
| New York United States | East Meadow | 25,000-50,000 | Benjamin Wurtzel | Italy, Europe | ||||
| Kentucky United States | Ashland | 25,000-50,000 | Chris Pullem | All Countries, Europe | ||||
| California United States | Roseville | 100,000-300,000 | Kyle Roberson | All Regions | ||||
| Florida United States | New Smyrna Beach | 10,000-25,000 | Bryon White | Turkey, Middle East | ||||
| Alabama United States | fairhope | 5,000-10,000 | Bertha Hughes | All Regions | ||||
| North Carolina United States | Western Piedmont | 300,000-500,000 | Dana Lingerfelt | All Countries, Americas | ||||
| California United States | City of San Buenaventura (Ventura) | 100,000-300,000 | Laura Johnson | All Regions | ||||
| Maine United States | South Portland | 50,000-100,000 | Alice James | Serbia, Europe | ||||
| Michigan United States | City of Walker | 10,000-25,000 | Rachel Nicks | All Countries, Caribbean | ||||
| California United States | San Pedro | 50,000-100,000 | Ferris Smith | Japan, Asia | ||||
| Colorado United States | Commerce City | 50,000-100,000 | Jaime di Paulo | All Countries, Americas | ||||
| Georgia United States | Valdosta | 25,000-50,000 | Ruby Riesinger | All Regions | ||||
| Mississippi United States | Picayune | 10,000-25,000 | Gina Burgess | Spain, Europe | ||||
| Kansas United States | Wichita | 300,000-500,000 | Carla Shull | Ghana, Africa | ||||
| North Carolina United States | Concord | 50,000-100,000 | John Dunlap | Italy, Europe | ||||
| New Jersey United States | Marlboro | 25,000-50,000 | Jonathan Hornik | Australia, Oceania | ||||
| Maryland United States | Ocean City | 5,000-10,000 | Betty Biondi | All Countries, Europe | ||||
| New Jersey United States | South Orange | 10,000-25,000 | Kenneth Wasserman | All Regions | ||||
| Louisiana United States | DeRidder | 10,000-25,000 | Matthew Young | Netherlands, Europe | ||||
| Kansas United States | Lawrence | 50,000-100,000 | Bob Schumm | Chile, Americas | ||||
| Illinois United States | West Chicago | 25,000-50,000 | Valeria Perez | Mexico, Americas | ||||
| Country | City/County | Population | Contact Name | Area of Interest | ||||
| Costa Rica | Playas del Coco | Under 5,000 | Leslie Zelinsky | United States, Americas | ||||
| Nicaragua | Las Canas | 10,000-25,000 | Juan Espinoza | United States, Americas | ||||
| Ecuador | Riobamba | 100,000-300,000 | Piedad Surita | All Regions | ||||
| Mexico | Cuautitlan Izcalli | 500,000-1,000,000 | Luis Flores | United States, Americas | ||||
| Colombia | Calamar | 10,000-25,000 | Marge Conway Charlotte Bardy | All Regions | ||||
| Brazil | Taquaritinga do Norte | 25,000-50,000 | Rony Curvelo | United States, Americas | ||||
| Mexico | San Jose del Cabo | 100,000-300,000 | Matthew Barker | United States, Americas | ||||
| Brazil | Sao Vicente | More than 1,000,000 | Edgar Lucero | All Countries, Americas | ||||
| Colombia | Bogotá | More than 1,000,000 | OSCAR BOHORQUEZ | United States, Americas | ||||
| Nicaragua | Quilali | 25,000-50,000 | Gersan Pozo Salas | United States, Americas | ||||
| Nicaragua | Sebaco | 25,000-50,000 | Guillermo García Duarte | United States, Americas | ||||
| Costa Rica | Quebrada Ganado | Under 5,000 | Oscar Vargas | All Regions | ||||
| Uruguay | Montevideo | More than 1,000,000 | Gustavo Gongora | United States, Americas | ||||
| Chile | Rengo | 50,000-100,000 | Alejandro Soto Rodríguez | All Regions | ||||
| Mexico | Atizapan de Zaragoza | 500,000-1,000,000 | Enrique Espinosa | All Regions | ||||
| Mexico | Atizapan of Zaragoza | 500,000-1,000,000 | Mary Serrato | All Countries, Americas | ||||
| Brazil | Nova Veneza (New venice) | 5,000-10,000 | Marcos Ferreira | United States, Americas | ||||
| Brazil | Pedreira | 25,000-50,000 | Jonas Amorin | All Regions | ||||
| Peru | Distrito de Carumas | Under 5,000 | Tito Bruna Quispe | United States, Americas | ||||
| Peru | Provincia de Mariscal Nieto | 5,000-10,000 | Tito Bruna Quispe | United States, Americas | ||||
| Peru | Pacucha District | Under 5,000 | Tito Bruna Quispe | United States, Americas | ||||
| Colombia | CERETE | 50,000-100,000 | JUAN SAIBIS | United States, Americas | ||||
| Peru | San Cristobal -Calacoa District | 5,000-10,000 | Tito Bruna Quispe | United States, Americas | ||||
| Peru | Acora District | 10,000-25,000 | Tito Bruna Quispe | United States, Americas | ||||
| Bolivia | Distrito 8, El Alto | 100,000-300,000 | Alberto Ormachea | United States, Americas | ||||
Middle East | Oceania | Eurasia
